The American College, Madurai
Statement of continuous and end of semester final marks
Course Code: COM 2532 Semester: IV
Course Title: E-Commerce Year : 2011 - 2012
Month : April 2012
| Roll No. | NAME Max | Continuous Assessment | END OF SEMESTER FINAL | |||
| Tests | Quiz or other | Assign-ment | ||||
| 1 | | |||||
| 30 | 30 | 30 | 10 | | ||
| 10 COM 02 | Amala Lourdhuraj @ Gowtham | 03.5 | 05.5 | 23 | ABS | |
| 03 | Ankit Kumar Bothra | 11.5 | 13.5 | 23 | 10 | |
| 06 | Arockia Steve G | 07 | 03.5 | 23 | 7 | |
| 08 | Arul Antony Praveen A | 10.5 | 16 | 19 | 7.5 | |
| 10 | Deiva Manickam G | 14.5 | 21 | 22 | 8 | |
| 13 | Don Herbart Jebastin B | 07.5 | 05.5 | 16 | 8 | |
| 14 | Fijo C F | 15 | 18 | 17 | 10 | |
| 16 | Inbasakkaran S | 05.5 | 08 | 17 | ABS | |
| 19 | John Sahaya Raja D | 05.5 | 07 | 22 | ABS | |
| 20 | Johnny Roy J | 04.5 | 07 | 23 | 8 | |
| 21 | Joseph Godson A | 10 | 10.5 | 21 | 8 | |
| 22 | Kannan M | 18 | 21.5 | 25 | 7 | |
| 27 | Manikandan S | 13 | 10 | 23 | 8 | |
| 28 | Mariya Kishok Raj Y | 11.5 | 10 | 23 | 8 | |
| 29 | Mohamed Ashak N | 12 | 14.5 | 24 | 8 | |
| 32 | Prabakaran | 02.5 | 07 | 22 | 9 | |
| 34 | Prakash E | 07.5 | 06.5 | 19 | 8 | |
| 35 | Ragland D | 10 | 12.5 | 20 | 8 | |
| 36 | Rain Song P | 12 | 13 | 22 | ABS | |
| 37 | Sakaya Raja A | 11.5 | 13 | 21 | 8 | |
| 38 | Sakthi M | 17 | 13.5 | 17 | 7 | |
| 39 | Samuel Asir Raj W | 10 | 13 | 22 | 8 | |
| 40 | Samuel Kamaleson S | 10.5 | 12 | 22 | 8 | |
| 44 | Sathish Kumar C | 13.5 | 11 | 14 | 7 | |
| 45 | Saurabh Jindal S | 13 | 18 | 21 | ABS | |
| 47 | Shyam Sundar P A | 12 | 10 | 23 | 8 | |
| 49 | Sridhar V | 10.5 | 11 | 21 | 8 | |
| 50 | Tertius S | 09 | 11 | 21 | 7 | |
| 51 | Thiruvarutchselvam N | 13.5 | 04 | 18 | 8 | |
| 52 | Thomas Alexandar N | 08 | 05 | 17 | ABS | |
| 54 | Veerakumar R | 07.5 | 03.5 | 23 | 7.5 | |
| Roll No. | NAME Max | Continuous Assessment | END OF SEMESTER FINAL | |||
| Tests | Quiz or other | Assign-ment | ||||
| 1 | | |||||
| 30 | 30 | 30 | 10 | | ||
| 10 COM 58 | Vikram Raju R | 13 | 12.5 | 23 | 7 | |
| 59 | Anand A | 10 | 06 | 22 | 8 | |
| 61 | Jaheer Hussain | 07 | 07 | 21 | ABS | |
| 62 | John Wesley A | 11 | 10 | 22 | 7 | |
| 63 | Giftson Raj Joshua E | 08 | 08.5 | 23 | 8.5 | |
| 64 | Dhanabalan C | 05 | 03.5 | 21 | ABS | |
| 65 | Ganesan M | 08 | 06.5 | 20 | ABS | |
| 66 | Hirankumar S | 08 | 05 | 22 | ABS | |
| 69 | Vivek L | 14 | 18 | 22 | 8 | |
| 71 | Madhan Kannan M | 04.5 | 07 | 21 | ABS | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
No comments:
Post a Comment