The American College, Madurai
Statement of continuous and end of semester final marks
Course Code: COM 1424 Semester: II
Course Title: Banking Law, Theory & Practice Year : 2011 - 2012
Month : April 2012
Roll No. | NAME Max | Continuous Assessment | END OF SEMESTER FINAL | |||
Tests | Quiz or other | Assign-ment | ||||
1 | | |||||
30 | 30 | 30 | 10 | | ||
11 COM 01 | Aravinth Kumar S | 16.5 | 11.5 | 10 | ABS | |
02 | Aravinth V | 06.5 | 13 | 09 | ABS | |
03 | Arpit Samuel Dhanabalan | ABS | ABS | ABS | ABS | |
04 | Arvind M | 11.5 | 18 | 16 | ABS | |
05 | Ashok Kumar A | ABS | 10.5 | 04 | 18 | |
06 | Bala Subramanian R | 12 | 02.5 | 10 | 17.5 | |
07 | Balamurugan V | ABS | ABS | ABS | ABS | |
08 | Bheru Bafna | ABS | ABS | ABS | ABS | |
09 | Bommuraj S | 10.5 | 08.5 | 13 | 19.5 | |
10 | Brain Reno S | 05.5 | 06 | 10 | 18 | |
11 | Daniel selva R | 17 | 20 | 14 | 20 | |
12 | Dhinenthiran A | ABS | ABS | ABS | ABS | |
13 | Dinesh Kumar K | 10.5 | 07.5 | 13 | ABS | |
14 | Dinesh Kumar K | 16 | 13.5 | 06 | ABS | |
15 | Dinesh C | 14.5 | 11.5 | 10 | ABS | |
16 | Giftenraja Kumar C | 09 | 13.5 | 12 | ABS | |
17 | Himanashu Kawad S | 21 | 08.5 | 14 | ABS | |
18 | James Lourdhu Raj C R | 10 | ABS | 08 | 17.5 | |
19 | Jefferson Ebenathithan J | 13.5 | 17 | 12 | 19.5 | |
20 | Joel Franklin I | 03 | 03.5 | 12 | 17.5 | |
21 | Joel Ivan P | 13.5 | 13.5 | 11 | 19 | |
22 | John Edward P | 10.5 | 09 | 05 | 17.5 | |
23 | Jothi Murugan S | 10.5 | 08.5 | 11 | 18 | |
24 | Kalidasan B | 13 | 19 | 10 | ABS | |
25 | Kamal Ducklas Raj S | 05.5 | 06.5 | 10 | 17 | |
26 | Karthick S R | 05.5 | 03 | 11 | 17 | |
27 | Kumaravel V | ABS | ABS | ABS | ABS | |
28 | Lakshmikandan K | 21.5 | 20 | 16 | 19 | |
29 | Manikandan P | 05.5 | 06 | 09 | 19 | |
30 | Maruthupandi S | ABS | ABS | ABS | ABS | |
Roll No. | NAME Max | Continuous Assessment | END OF SEMESTER FINAL | |||
Tests | Quiz or other | Assign-ment | ||||
1 | | |||||
30 | 30 | 20 | 20 | | ||
11 COM 31 | Mohamed Salaman Yusuf J | 13 | 14.5 | 15 | 18 | |
32 | Mohamed Yasar Arafat | 04 | 07.5 | 11 | 17.5 | |
33 | Mohamed Rafik N | 14 | 11 | 12 | 18 | |
34 | Muni Manickam B | 07 | 05 | 13 | 18.5 | |
35 | Muthu Kannan R | 12 | 13.5 | 11 | 18 | |
36 | Muthu Krishnan A | 06 | 07 | 03 | ABS | |
38 | Muthu Pandi K | 17 | 10 | 15 | 17 | |
39 | Navaneetha Krishnana | 10 | 10 | 11 | 18 | |
40 | Padmanaban G | 09 | 06 | 11 | 17 | |
41 | Palani Kumar A | 05 | ABS | 06 | ABS | |
42 | Parthiban M | 09 | 06.5 | 09 | 17.5 | |
43 | Paul Banjamin E | 02.5 | 03 | 11 | ABS | |
44 | Paul raj A | 10.5 | 13 | 12 | 17.5 | |
45 | Paulnesan A | 03 | 06 | 10 | ABS | |
46 | Periya Samy S | 08 | 09.5 | 11 | 17.5 | |
47 | Prakash M | 07.5 | 07.5 | 13 | 18.5 | |
48 | Prasanth R | 13.5 | 04.5 | 09 | ABS | |
49 | Praveen Babu A | 07 | 05 | 05 | 18 | |
50 | Praveen Kumar P | 11 | 20 | 16 | ABS | |
51 | Praveen A | ABS | ABS | ABS | ABS | |
52 | Rajkumar | 09 | 04.5 | 15 | 18 | |
53 | Rajesh Kumar Jain K | ABS | ABS | ABS | ABS | |
54 | Rajeswaran M | 08 | 05 | 10 | 16.5 | |
55 | Rajkumar A | ABS | ABS | ABS | ABS | |
56 | Ramanathan S | 12 | 12.5 | 14 | 19.5 | |
57 | Ruban Young Raj R | 15 | 14 | 11 | 19.5 | |
58 | Sangeeth Kumar P | 06 | ABS | 06 | ABS | |
59 | Sathish Kumar G | 08.5 | 07 | 11 | 17.5 | |
60 | Selva Ganesh D | 08 | 11 | 08 | 17.5 | |
61 | Selvaraj A | 10.5 | 09 | 13 | 17 | |
Roll No. | NAME Max | Continuous Assessment | END OF SEMESTER FINAL | |||
Tests | Quiz or other | Assign-ment | ||||
1 | | |||||
30 | 30 | 20 | 20 | | ||
11 COM 62 | Shankaranarayanan V | 08 | 06 | 11 | ABS | |
63 | Sheikdawood | 14.5 | 06.5 | 13 | 19 | |
64 | Solomon | 14 | 12.5 | 11 | 18 | |
65 | Srinivasan B | ABS | ABS | ABS | ABS | |
66 | Srinivasan M | 13.5 | 13.5 | 09 | ABS | |
67 | Surendran K | 10 | 04 | 08 | ABS | |
68 | Suresh B | 08.5 | 06 | 14 | 18.5 | |
69 | Tamil Vanan B | 16 | 05.5 | 11 | 18.5 | |
70 | Tarun Kumar A | 15.5 | 15 | 13 | 19 | |
71 | Premkumar D | 09 | 01.5 | 12 | 19 | |
72 | Vasudevan S | 07.5 | 09 | 09 | 17 | |
73 | Venkatesh J | 07.5 | 07.5 | 09 | 18 | |
74 | Veth Prasath J A | 13 | 17 | 15 | 20 | |
75 | Vertrivel S | 10.5 | 05 | 13 | 18 | |
76 | Vinoth Kumar V | 14.5 | 04.5 | 13 | 18.5 | |
77 | Yuvaraj T | 16.5 | 14 | 11 | 18 | |
78 | Jeffrey Caleb | 12.5 | 13.5 | 10 | 19.5 | |
79 | Prasath M | 16.5 | 09 | 13 | ABS | |
80 | Jeyapraksah T | 14.5 | 14 | 11 | ABS | |
81 | Isaac Praveen J | ABS | ABS | ABS | ABS | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
No comments:
Post a Comment